Product Details:
Packaging Type | Wooden Box |
Material | Stainless Steel, CARBON STEEL |
Usage/Application | Water |
Size | 250 mm x 350 mm |
End Connection | Flanged End |
Pressure | 150 psi |
Finishing | Paint Coated |
Country of Origin | Made in India |
Brand | Skywin |
Product Details:
Material | Cast steel |
Brand | Skywin |
Pressure | High Pressure |
Valve Size | 250 X 350 mm |
Packaging Type | Wooden Box |
Finishing | Flanged End, Butt Weld End |
Country of Origin | Made in India |
Product Details:
Material | Cast Steel |
Brand | Skywin |
Usage/Application | Air |
Pressure | High Pressure |
Valve Size | 250 x 350 mm |
Connection Type | Flanged End |
Finishing | Paint Coated |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Brand | Skywin |
Media | Air |
Size | 15 X 20 mm |
End Connection | Flanged / Screwed |
Pressure Rating | 150 bar |
Product Details:
Pressure | High Pressure |
Brand | Skywin |
Material | Stainless Steel |
Size | 250 X 350 mm |
Media | Gas |
Packaging Type | Wooden Box |
Surface Finish | Polished |
Country of Origin | Made in India |
Product Details:
Pressure | 60 Bar |
Brand | Skywin |
Material | Stainless Steel |
Size | 15 x 25 mm |
Media | Water |
End Connection | Flanged |
Packaging Type | Wooden Box |
Material Grade | SS304 |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 50 X 50 mm |
Usage/Application | Water |
Pressure | High Pressure |
Media | Gas |
Brand | Skywin |
Model Name/Number | SVT 20 |
Material | Stainless Steel |
End Connection | Flanged |
Packaging Type | Wooden Box |
Weight | 16 kg |
Country of Origin | Made in India |
Pressure Rating | 150 psi |
Product Details:
Material | Carbon Steel |
Brand | Skywin |
Size | 250 X 350 mm |
Pressure | 150 bar |
End Connection | Flanged End, Butt Weld End |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYWIN |
I Deal In | New Only |
Pressure | As per Requirements |
End Connection | Flange end |
Size | 1/2 inch x 1/2 inch To 8 inch x 10 inch |
Country of Origin | Made in India |
Material | WCB / SS304 / SS316 |
Valve Size (inches) | 3.1 - 9.0 inch |
Design | Angle Type, Close Bonnet |
Media | Air, Fuel, Water, Gas, Oil |
Blow Down | 10% |
Temp. Range | As per Standard |
Over pressure | 10% of set pressure |
Additional Information:
Product Details:
Material | As per Application |
Media | Air, Gas, Liquid |
Cap Type | Screwed |
Size | 1/2 inch x 1/2 inch to 2 inch x 2 inch |
Temp. Range | Up to 400 C |
Design Type | Spring loaded |
Seat Type | Metal Seat |
Brand | SKYWIN |
I Deal In | New Only |
Country of Origin | Made in India |
Set Pressure | 0 To 500 Kg/cm2 |
Orifice Designation | As per API 520 |
Product Details:
Brand | SKYWIN |
Usage/Application | steam, liquid, vapor or gas |
Size | 1/2" inch x 1/2" inch To 8 inch x 10 inch |
Material | As per application |
I Deal In | New Only |
Country of Origin | Made in India |
Structure | Angle type |
Orifice Designation | As per API 520 |
Temperature Range | Up to 400 C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYWIN |
Size | 1/2 inch x 1/2 inch To 8 inch x 10 inch |
Usage/Application | Air, Gas, Liqiud |
End Connection | Flanged End |
Temperature | Up to 400 C |
Seat Type | Metal Seat |
Country of Origin | Made in India |
Pressure Rating | Up to 2500 |
Orifice Designation | As per API 520 |
Product Details:
Brand | SKYWIN |
Size | 1/2" to 2" |
Design | Angle type |
Material | Stainless Steel |
End Connection | Screwed end |
Usage/Application | Air, Gas, Liquid & Steam |
Corrosion Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Spring | Stainless steel, Sprig steel |
Set Pressure | 0 To 100 Kg/cm2 |
Temperature Range | Up to 425 C |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | more than 8.0 inch, 1/2 inch x 1/2 inch to 8 inch x 10 inch |
Material | As per application |
Design | Angle Type, Close Bonnet & Open Bonnet |
Usage/Application | Air, Gas, Liquid |
Brand | SKYWIN |
Temperature | As per Standard |
Port Size | As per API |
Seat Type | Metal seated |
Country of Origin | Made in India |
Set Pressure | 1 To 100 Kg/cm2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYWIN |
Material | As per application |
Size | 1/2 inch x 1/2 inch To 8 inch x 10 inch |
Usage/Application | Air ,Gas, Liquid |
End Connection | Screwed end, Flange end |
Seat Type | Metal Seat |
Country of Origin | Made in India |
Temperature Range | Up to 400 C |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 2 inch |
Pressure | UP TO 250 BAR |
Design | CONVENTIONAL |
Material | WCB / CF8 / CF8M |
Color | SILVER / BLUE |
Packaging Type | BUBBLE WRAP |
End Connection | SCREWED |
Product Type | ANGLE TYPE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | More than 8 inch |
Structure | ANGLE TYPE |
Pressure | UP TO 250 BAR |
Media | OIL / GAS / PETROL / DIESEL / WATER |
Design | CONVENTIONAL |
Cap Type | SCREWED |
Material | WCB / CF8 / CF8M |
Color | SILVER / BLUE |
Packaging Type | BUBBLE WRAP |
End Connection | SCREWED / FLANGE |
Product Type | CLOSE BONNET |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 2 inch |
Pressure | UP TO 90 Kg/cm2 OR Bar |
Design | ANGLE DESIGN / CLOSE BONNET |
Material | WCB / CF8 / CF8M |
Color | SILVER / BLUE |
Packaging Type | BUBBLED WRAP |
End Connection | SCREWED END |
Product Type | CONVENTIONAL |
Quantity Per Pack | 1 |
Temperature | UP TO 300 DEG CEL |
Usage/Application | STEAM / AIR / PETROL / DIESEL / GAS / WATER |
Corrosion Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
"SKYWIN" MAKE ANGLE TYPE DESIGN, CLOSE BONNET, THERMAL RELIEF VALVE, SCREWED END TO BSP or NPT (MALE) X (FEMALE) / (MALE) X (MALE) / (FEMALE) X (FEMALE).
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 3 inch |
Pressure | UP TO 250 BAR |
Design | ANGLE DESIGN / CLOSE BONNET |
Material | SS 304 / SS316 |
Color | SILVER |
Packaging Type | BUBBLED WRAP |
End Connection | FLANGED END |
Product Type | CONVENTIONAL |
Quantity Per Pack | 1 |
Temperature | UP TO 350 DEG CEL |
Usage/Application | STEAM / AIR / PETROL / DIESEL / GAS / WATER |
Corrosion Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 2 inch |
Material | Stainless Steel (SS) |
Structure | ANGLE DESIGN |
Pressure | UP TO 90 Kg/cm2 OR Bar |
Media | STEAM / AIR / PETROL / DIESEL / GAS / WATER |
Design | ANGLE DESIGN / CLOSE BONNET |
Cap Type | SCREWED |
Size | UP TO 2 INCH |
Blow Down | NO |
Temp. Range | UP TO 300 DEG CEL |
Connection Type | FLANGED |
Design Type | 200 TO 300 PIECE IN A MONTH |
Flow Rate | AS PER CUSTOMER REQUIREMENT |
Finishing | RAISED FACE |
Operating Pressure | UP TO 90 Kg/cm2 OR Bar |
Mouth Size | COUSTOMIZED |
Packaging Type | BUBBLED WRAP IN CARTON BOX |
Seat Type | METAL |
Weight | AS PER SIZE |
Color | SILVER / BLUE |
"SKYWIN" MAKE ANGLE TYPE DESIGN, CLOSE BONNET, THERMAL RELIEF VALVE, FLANGED END TO ASME B 16.5 (150# / 300# / 600# / 900#).
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 2 inch |
Pressure | UP TO 90 Kg/cm2 OR Bar |
Design | ANGLE DESIGN / CLOSE BONNET |
Material | WCB / CF8 / CF8M |
Color | SILVER / BLUE |
Packaging Type | BUBBLED WRAP |
End Connection | SCREWED END |
Product Type | CONVENTIONAL |
Quantity Per Pack | 1 |
Temperature | UP TO 300 DEG CEL |
Usage/Application | STEAM / AIR / PETROL / DIESEL / GAS / WATER |
Corrosion Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
"SKYWIN" MAKE LEVER OPERATED, ANGLE TYPE DESIGN, CLOSE BONNET, THERMAL RELIEF VALVE, SCREWED END TO BSP or NPT (MALE) X (FEMALE) / (MALE) X (MALE) / (FEMALE) X (FEMALE).
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 2 inch |
Pressure | UP TO 90 Kg/cm2 OR Bar |
Design | ANGLE DESIGN / CLOSE BONNET |
Material | WCB / CF8 / CF8M |
Color | SILVER / BLUE |
Packaging Type | BUBBLED WRAP |
End Connection | SCREWED END |
Product Type | CONVENTIONAL |
Quantity Per Pack | 1 |
Temperature | UP TO 300 DEG CEL |
Usage/Application | STEAM / AIR / PETROL / DIESEL / GAS / WATER |
Corrosion Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
"SKYWIN" MAKE ANGLE TYPE DESIGN, CLOSE BONNET, THERMAL RELIEF VALVE, SCREWED END TO BSP or NPT (MALE) X (FEMALE) / (MALE) X (MALE) / (FEMALE) X (FEMALE).
Additional Information: