Road No. 11, Kathwada, Ahmedabad, Gujarat
GST No. 24AAZCS0012N1Z2
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Steel |
Brand | Skywin |
Usage/Application | Air |
Pressure | High Pressure |
Valve Size | 250 x 350 mm |
Connection Type | Flanged End |
Finishing | Paint Coated |
Country of Origin | Made in India |
Approx. Rs 8,550 / PieceGet Latest Price
Product BrochureProduct Details:Pressure | High Pressure |
Brand | Skywin |
Material | Stainless Steel |
Size | 250 X 350 mm |
Media | Gas |
Packaging Type | Wooden Box |
Surface Finish | Polished |
Country of Origin | Made in India |
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Pressure | 60 Bar |
Brand | Skywin |
Material | Stainless Steel |
Size | 15 x 25 mm |
Media | Water |
End Connection | Flanged |
Packaging Type | Wooden Box |
Material Grade | SS304 |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Design | Angle Type, Close Bonnet |
Brand | SKYWIN |
I Deal In | New Only |
Size | 1/2 inch x 1/2 inch To 8 inch x 10 inch |
Country of Origin | Made in India |
Pressure | As per Requirements |
End Connection | Flange end |
Material | WCB / SS304 / SS316 |
Valve Size (inches) | 3.1 - 9.0 inch |
Media | Air, Fuel, Water, Gas, Oil |
Blow Down | 10% |
Temp. Range | As per Standard |
Over pressure | 10% of set pressure |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | As per Application |
Media | Air, Gas, Liquid |
Cap Type | Screwed |
Size | 1/2 inch x 1/2 inch to 2 inch x 2 inch |
Temp. Range | Up to 400 C |
Design Type | Spring loaded |
Seat Type | Metal Seat |
Brand | SKYWIN |
I Deal In | New Only |
Country of Origin | Made in India |
Set Pressure | 0 To 500 Kg/cm2 |
Orifice Designation | As per API 520 |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | SKYWIN |
Usage/Application | steam, liquid, vapor or gas |
Size | 1/2" inch x 1/2" inch To 8 inch x 10 inch |
Material | As per application |
I Deal In | New Only |
Country of Origin | Made in India |
Structure | Angle type |
Orifice Designation | As per API 520 |
Temperature Range | Up to 400 C |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | SKYWIN |
Size | 1/2" to 2" |
Design | Angle type |
Material | Stainless Steel |
End Connection | Screwed end |
Usage/Application | Air, Gas, Liquid & Steam |
Corrosion Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Spring | Stainless steel, Sprig steel |
Set Pressure | 0 To 100 Kg/cm2 |
Temperature Range | Up to 425 C |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SKYWIN |
Material | As per application |
Size | 1/2 inch x 1/2 inch To 8 inch x 10 inch |
Usage/Application | Air ,Gas, Liquid |
End Connection | Screwed end, Flange end |
Seat Type | Metal Seat |
Country of Origin | Made in India |
Temperature Range | Up to 400 C |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Pressure | 150 psi |
Material | Stainless Steel, CARBON STEEL |
Finishing | Paint Coated |
Packaging Type | Wooden Box |
End Connection | Flanged End |
Country of Origin | Made in India |
Usage/Application | Water |
Size | 250 mm x 350 mm |
Brand | Skywin |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast steel |
Brand | Skywin |
Pressure | High Pressure |
Valve Size | 250 X 350 mm |
Packaging Type | Wooden Box |
Finishing | Flanged End, Butt Weld End |
Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Brand | Skywin |
Usage/Application | Water |
Pressure | High Pressure |
Valve Size | 50 X 50 mm |
Model Name/Number | SVT 20 |
Media | Gas |
End Connection | Flanged |
Packaging Type | Wooden Box |
Weight | 16 kg |
Country of Origin | Made in India |
Pressure Rating | 150 psi |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Carbon Steel |
Brand | Skywin |
Size | 250 X 350 mm |
Pressure | 150 bar |
End Connection | Flanged End, Butt Weld End |
Country of Origin | Made in India |
Approx. Rs 10,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SKYWIN |
Size | 1/2 inch x 1/2 inch To 8 inch x 10 inch |
Usage/Application | Air, Gas, Liqiud |
End Connection | Flanged End |
Temperature | Up to 400 C |
Seat Type | Metal Seat |
Country of Origin | Made in India |
Pressure Rating | Up to 2500 |
Orifice Designation | As per API 520 |
Approx. Rs 6,150 / PieceGet Latest Price
Product BrochureProduct Details:Brand | SKYWIN |
Material | As per application |
Size | 1/2 inch x 1/2 inch to 8 inch x 10 inch |
Usage/Application | Air, Gas, Liquid |
Temperature | As per Standard |
Port Size | As per API |
Seat Type | Metal seated |
Country of Origin | Made in India |
Set Pressure | 1 To 100 Kg/cm2 |
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Brand | Skywin |
Media | Air |
Size | 15 X 20 mm |
End Connection | Flanged / Screwed |
Pressure Rating | 150 bar |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Skywin Valve Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited